Out west are receiving falls
6am to 6am 3rd 187 mm = total 1023 mm from Saturday 26th January
M.D.M. Recorded total 187 mm (6am 3rd )
Well what a long weekend and still going looks like this Monsoon hear to stay.
We empty the rain gauge at 6am each day as you can see still 45mm in the gauge not recorded for today and it is still pouring down.
Out west are receiving falls but still patchy Elrose Cloncurry reported 64mm, 79mm Morvada Hughenden, 76mm at Gilberton Station, 62mm.Leilavale 70km west ofJulia Creek 34mm Oak Park Station Einasleigh52mm at Kiriwina Station, 100km North of Winton 103mm at Two Mile Collinsville 150 ml at Ellimeek Pentland. 130 mm Glen Bowen Stn on the Bowen River 36mm St Ann’s station. Belyando crossing.
27000 | AURUKUN SHIRE COUNCIL | 2.2 | 141.72 | 13.35 | 13 |
27015 | MORETON TELEGRAPH STATION | 22.0 | 142.64 | 12.45 | 40 |
27038 | HIGHBURY STATION | 46.0 | 143.15 | 16.42 | 93 |
27045 | WEIPA AERO | 6.8 | 141.92 | 12.68 | 18 |
27058 | HORN ISLAND | 1.8 | 142.29 | 10.58 | 4 |
27061 | SOUTHWELL STATION | 147.4 | 142.04 | 14.52 | 45 |
27064 | PICCANINNY PLAINS STATION | 35.0 | 142.79 | 13.13 | 149 |
27072 | BRAMWELL | 8.0 | 142.56 | 12.09 | 49 |
27073 | COEN AIRPORT | 13.8 | 143.12 | 13.76 | 159 |
27075 | SCHERGER RAAF | 10.6 | 142.09 | 12.62 | 39 |
28000 | LAURA POST OFFICE | 23.6 | 144.45 | 15.56 | 95 |
28004 | PALMERVILLE | 20.8 | 144.08 | 16.00 | 204 |
28008 | LOCKHART RIVER AIRPORT | 11.6 | 143.30 | 12.79 | 19 |
28013 | MAITLAND DOWNS STATION | 27.0 | 144.71 | 16.22 | 490 |
28027 | KIMBA | 61.8 | 143.48 | 15.61 | 229 |
28035 | LOTUS BIRD LODGE | 22.8 | 143.73 | 14.71 | 30 |
29001 | AUGUSTUS DOWNS STATION | 10.0 | 139.87 | 18.54 | 75 |
29005 | BUNDA BUNDA | 26.5 | 142.21 | 20.07 | 170 |
29008 | CLONCURRY MCILLWRAITH ST | 163.2 | 140.52 | 20.71 | 196 |
29012 | CROYDON TOWNSHIP | 41.8 | 142.24 | 18.20 | 116 |
29027 | KAMILAROI STATION | 70.0 | 140.04 | 19.36 | 91 |
29032 | LORRAINE | 18.6 | 139.90 | 19.01 | 75 |
29037 | MIRANDA DOWNS STATION | 72.5 | 141.88 | 17.33 | 50 |
29038 | KOWANYAMA AIRPORT | 114.2 | 141.75 | 15.48 | 10 |
29058 | JULIA CREEK AIRPORT | 13.2 | 141.72 | 20.67 | 123 |
29061 | HERBERT VALE | 24.4 | 138.05 | 18.95 | 250 |
29063 | NORMANTON AIRPORT | 69.6 | 141.07 | 17.69 | 18 |
29065 | NARDOO STATION | 42.6 | 139.71 | 18.79 | 100 |
29077 | BURKETOWN AIRPORT | 18.4 | 139.54 | 17.75 | 6 |
29126 | MOUNT ISA MINE | 101.0 | 139.48 | 20.74 | 381 |
29127 | MOUNT ISA AERO | 123.2 | 139.49 | 20.68 | 340 |
29129 | DEVONCOURT STATION | 62.8 | 140.23 | 21.22 | 282 |
29131 | GERETA STATION | 94.5 | 139.84 | 20.02 | 190 |
29139 | SWEERS ISLAND | 10.0 | 139.60 | 17.11 | 4 |
29141 | CLONCURRY AIRPORT | 178.2 | 140.51 | 20.67 | 186 |
29152 | BOODJAMULLA - LAWN HILL NP | 22.4 | 138.49 | 18.70 | 145 |
29154 | YAPPAR RIVER | 45.0 | 141.27 | 18.43 | 21 |
29166 | RIVERSLEIGH TM | 23.0 | 138.80 | 18.97 | 115 |
WAYNE IS NEAR THE DAM
Dam gates all open
Wayne Gibson UP DATE 2nd Feb 188mm for the last 24hrs to 6:30am at Pinnacles
220 mm for 24hr to 6.30am this morning. Total since 26/1 715mm.
92mm for the 24 hr period to 6:30am this morning. Total since 26/1 495mm at Pinnacles (Tville)
Has Recorded 147 mm in the last 24hr to 6:30am. Rain since 26/1/19 302.5mm at Pinnacles (Townsville region) 4815. 107mm in the last 24hrs at Pinnacles(Townsville region)
We have not seen Castle Hills since Saturday
Rain guage recorded Thursday 31st 6am 173mm
Check out 7 day forecast click on image
Check the Bom Radar
Posted in Jim Pola Blog on Wednesday, 30 January 2019