Friday 24th June.
AG-GROW ELITE BULL SALE 2022
RESULTS
9/9 Angus top $24,000 avg $18,111
8/9 Brahman top $11,000 avg $7,000
22/22 Charolais top $28,000 avg $16,091
Limousin 2/2 top $13,000 avg $10,000
Murray Grey 8/8 top $17,000 avg $9,000
Simmental 16/16 top $22,000 avg $15,875.
Total 65/66 $919,000 avg $14,138 top $28,000 lot 13 A/c 4 Ways Charolais purchased by Tay Glen Pastoral Dysart.
Video Report With Anthony Ball
LOT BY LOT RESULTS
Posted in Jim Pola Blog on Thursday, 23 June 2022